Congrats to all our current and former Flash runners that participated in the New Hampshire Meet of Champions on November 1, 2008. Judging by the cheers of the proud parents and teammates, you know the day was a success!

Place Name Grade School Time

Girls:

9 Vailas, Arianna 11 Manchester Central 18:45.1 6
10 Conway, Alexandra 10 Manchester Central 18:51.6 7
11 Smith, Kelsey 10 Exeter 18:52.0 8
15 Turner, Meghan 09 Bishop Guertin 18:59.6 11
17 Tevnan, Bridget 11 Merrimack Valley 19:04.4 13
25 Bolduc, Emma 10 Con-Val 19:22.2
26 McCue, Amelia 10 Manchester Central 19:27.9 20
32 Sawich, Emily 11 Con-Val 19:44.1
36 Mellen, Cass 11 Hopkinton 19:53.6 25
74 Cousens, Emily 11 Hopkinton 20:46.1 60
75 Donohue, Kiley 10 Pinkerton 20:47.1 61
79 Severance, Claudia 11 Moultonborough 20:54.0 64
88 Geiger, Mariah 09 Londonderry 21:06.2 73
113 Laurence, Ali 09 Londonderry 21:54.6 97
121 MacAuley, Nicole 09 Exeter 22:17.3 105
134 de Bruyn Kops, Christina 12 Derryfield 23:31.6 116

Boys:

6 Pietrocarlo, Chris 11 Pinkerton 15:43.4 5
10 Fisher, Dylan 12 Con-Val 15:45.9 9
13 Collopy, Jack 09 Oyster River 15:57.2 12
14 Sinotte, Cory 12 Manchester Central 15:59.8
47 St. Pierre, Joseph 10 Bishop Brady 16:45.2
63 Vinnenberg, Jon 09 Bow 17:11.9 53
74 Glidden, Edward 11 Con-Val 17:32.6 62
77 Spera, Brandon 10 Londonderry 17:35.5 65
87 Winn, J.R. 09 Londonderry 17:46.6 73
112 Dow, Tim 10 Bishop Guertin 18:06.5 94
117 Briggs, Andrew 11 Con-Val 18:23.3 99

 

Girl's Results

Boy's Results